250W DESKTOP POWER SUPPLY
| Size | L179*W84*H33mm |
| Input voltage | 100-240VAC 50/60Hz 3.5A Max. |
| Inrush current | less than 100A,240Vac,25℃ |
| Leakage Current | less than 0.25mA,at 264Vac |
| Efficiency | 86%,Min |
| Output Voltage | 12-54.6V DC Max 250W |
| Output Current | 0.01~20A |
| Output Mode | 恒压(Constant Voltage)/恒流恒压(Constant Voltage &Constant Current) |
| No load power consumption | ≤0.21W,230VAC |
| Ripple &Noise(max) | ≤1%,240Vac |
| Short circuit protection | Short at DC and no damage |
| Work temp.&humidity | 0℃~40℃,5%~90%RH Non-Condensing (无凝露) |
| Storage temp.&humidity | -20℃~85℃ 5%-90%RH Non-Condensing (无凝露) |
| Altiude | Less than 3000m. |
| Withstand Voltage | AC3000V,1 minute,10mA Max. |
| Insulation Resistance | Input to Output:>50MQ,at 500Vdc |
| Safety standards | UL/cUL,GS,PSE,CCC,CE,KC,RCM,…etc. |
|
EMC |
EMI:IEC/EN55032,IEC/EN55014-1 IEC/EN 55024,GB/T9254,GB/T13837 FCC,
VCCI EMS:IEC61000-4-2,IEC61000-4-3,IEC61000-4-4,IEC61000-4-5, IEC61000-4-6,IEC61000-4-11,etc. |
| Color | 黑\白 (Black \white) |
| AC inlet type | 八字尾\梅花尾\品字尾(C8\C6\C14) |
| Conventional Models | 12V20A、15V16A、16.8V14.8A、24V7.5A、24V10A、29.4V8A,48V5A、54.6V4.5A,etc. |




